2026 FOOTBALL
Stat Leaders
Season Totals · Updated October 13, 2026
| Jake Belcher | Princeton | 5 | 83 | 121 | 1,033 | 11 | 6 | 68.6% | 206.6 |
| Brock Green | Independence | 3 | 50 | 73 | 776 | 9 | 1 | 68.5% | 258.7 |
| Swafford | Midland Trail | 4 | 30 | 59 | 555 | 5 | 6 | 50.8% | 138.8 |
| Jayden Miller | James Monroe | 3 | 40 | 63 | 474 | 4 | 1 | 63.5% | 158.0 |
| Grady Hall | Richwood | 4 | 36 | 66 | 427 | 5 | 7 | 54.5% | 106.8 |
| J. Workman | Liberty | 2 | 26 | 45 | 404 | 3 | 3 | 57.8% | 202.0 |
| Adrienne Allen | Montcalm | 3 | 38 | 56 | 403 | 2 | 2 | 67.9% | 134.3 |
| Sam Gabbert | Greenbrier East | 4 | 32 | 63 | 372 | 3 | 2 | 50.8% | 93.0 |
| Max Simpson | Bluefield | 1 | 20 | 27 | 306 | 0 | 0 | 74.1% | 306.0 |
| Bradyn Waldron | Westside | 3 | 23 | 49 | 264 | 4 | 1 | 46.9% | 88.0 |
| Caleb Spack | Oak Hill | 6 | 22 | 46 | 256 | 3 | 8 | 47.8% | 42.7 |
| Clark | Shady Spring | 1 | 15 | 21 | 245 | 2 | 1 | 71.4% | 245.0 |
| Gage Price | Beckley | 3 | 9 | 23 | 224 | 5 | 2 | 39.1% | 74.7 |
| JP Southern | Greater Beckley Christian | 1 | 5 | 11 | 201 | 3 | 2 | 45.5% | 201.0 |
| Colton Holland | Summers County | 4 | 22 | 45 | 192 | 1 | 5 | 48.9% | 48.0 |
| Spencer Keiper | Nicholas County | 2 | 9 | 31 | 130 | 1 | 4 | 29.0% | 65.0 |
| Meekah Carver | Montcalm | 2 | 10 | 21 | 103 | 0 | 1 | 47.6% | 51.5 |
| Cooper Hatfield | Westside | 4 | 7 | 10 | 66 | 1 | 1 | 70.0% | 16.5 |
| Ashley | Wyoming East | 1 | 2 | 3 | 58 | 1 | 1 | 66.7% | 58.0 |
| Bentley McCroskey | James Monroe | 3 | 6 | 9 | 58 | 0 | 1 | 66.7% | 19.3 |
| Caleb Compton | Oak Hill | 1 | 5 | 15 | 54 | 1 | 1 | 33.3% | 54.0 |
| Brayden Huggins | PikeView | 3 | 3 | 5 | 46 | 0 | 0 | 60.0% | 15.3 |
| Grayson Ashley | Wyoming East | 1 | 2 | 8 | 44 | 1 | 1 | 25.0% | 44.0 |
| Holland | Summers County | 1 | 6 | 11 | 41 | 0 | 1 | 54.5% | 41.0 |
| Cage McMillion | Princeton | 3 | 2 | 6 | 37 | 1 | 0 | 33.3% | 12.3 |
| Chase Shea | Liberty | 1 | 4 | 10 | 37 | 0 | 2 | 40.0% | 37.0 |
| B. Wykle | Meadow Bridge | 1 | 1 | 2 | 31 | 1 | 0 | 50.0% | 31.0 |
| Vaxton Vaughan | Greenbrier West | 2 | 3 | 8 | 31 | 0 | 3 | 37.5% | 15.5 |
| Thomas (#41) | Meadow Bridge | 1 | 1 | 1 | 25 | 1 | 0 | 100.0% | 25.0 |
| James Godby | Greenbrier East | 5 | 4 | 15 | 21 | 0 | 1 | 26.7% | 4.2 |
| Paxton Hopkins | Oak Hill | 1 | 5 | 9 | 14 | 0 | 0 | 55.6% | 14.0 |
| L. Bevins | Meadow Bridge | 1 | 1 | 3 | 12 | 0 | 0 | 33.3% | 12.0 |
| Christian Howard | Princeton | 3 | 2 | 2 | 7 | 0 | 0 | 100.0% | 2.3 |
| Wood | Wyoming East | 1 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0 |
| Shockey | Midland Trail | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
| Scott McClung | Greenbrier West | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
| Hunter Murray | Bluefield | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
| Z. Nelson | Independence | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
| Hayden Holliday | Greenbrier West | 1 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0 |
| Cooper | Wyoming East | 1 | 2 | 6 | -5 | 0 | 0 | 33.3% | -5.0 |
No matching players found.
| Moose Hedrick | PikeView | 6 | 121 | 774 | 10 | 6.4 | 129.0 |
| Aaron Hood | Princeton | 6 | 75 | 538 | 5 | 7.2 | 89.7 |
| Ben Butler | Greenbrier West | 2 | 44 | 439 | 6 | 10.0 | 219.5 |
| Bradyn Waldron | Westside | 3 | 53 | 431 | 4 | 8.1 | 143.7 |
| J. Workman | Liberty | 3 | 62 | 391 | 3 | 6.3 | 130.3 |
| Cade Compton | Oak Hill | 3 | 63 | 371 | 2 | 5.9 | 123.7 |
| Fawkes O'Dell | Richwood | 3 | 43 | 336 | 7 | 7.8 | 112.0 |
| Gage Burdette | Beckley | 3 | 47 | 289 | 3 | 6.1 | 96.3 |
| Paxton Myers | Independence | 3 | 37 | 279 | 3 | 7.5 | 93.0 |
| Javontae Wynes | Beckley | 3 | 36 | 278 | 3 | 7.7 | 92.7 |
| Chase Shea | Liberty | 4 | 31 | 249 | 4 | 8.0 | 62.3 |
| Kyle Williams | PikeView | 4 | 52 | 238 | 2 | 4.6 | 59.5 |
| Braxton Lambert | Summers County | 4 | 58 | 236 | 2 | 4.1 | 59.0 |
| RJ Coatney | Princeton | 6 | 34 | 212 | 6 | 6.2 | 35.3 |
| Keshawn Bland | Greenbrier East | 5 | 33 | 211 | 4 | 6.4 | 42.2 |
| Cam Huffman | Wyoming East | 1 | 20 | 204 | 1 | 10.2 | 204.0 |
| B. Wykle | Meadow Bridge | 1 | 15 | 183 | 2 | 12.2 | 183.0 |
| Jake Belcher | Princeton | 5 | 51 | 181 | 0 | 3.5 | 36.2 |
| Peyton Ervin | Greenbrier East | 4 | 47 | 166 | 1 | 3.5 | 41.5 |
| Cooper Hatfield | Westside | 3 | 22 | 156 | 1 | 7.1 | 52.0 |
| Swafford | Midland Trail | 4 | 30 | 145 | 1 | 4.8 | 36.3 |
| Austin Whitt | Greenbrier East | 3 | 38 | 143 | 1 | 3.8 | 47.7 |
| Adrienne Allen | Montcalm | 3 | 30 | 130 | 1 | 4.3 | 43.3 |
| Jerran Pendry | Montcalm | 3 | 26 | 124 | 1 | 4.8 | 41.3 |
| Vaxton Vaughan | Greenbrier West | 2 | 20 | 120 | 1 | 6.0 | 60.0 |
| Javonte Spencer | Greater Beckley Christian | 1 | 2 | 119 | 2 | 59.5 | 119.0 |
| Madden Taylor | Beckley | 3 | 21 | 117 | 1 | 5.6 | 39.0 |
| Brock Green | Independence | 3 | 17 | 113 | 0 | 6.6 | 37.7 |
| Caleb Compton | Oak Hill | 2 | 13 | 111 | 0 | 8.5 | 55.5 |
| John Neal | Midland Trail | 3 | 13 | 106 | 1 | 8.2 | 35.3 |
| Weis | Midland Trail | 3 | 29 | 105 | 3 | 3.6 | 35.0 |
| JP Southern | Greater Beckley Christian | 1 | 4 | 103 | 1 | 25.8 | 103.0 |
| L. Bevins | Meadow Bridge | 1 | 5 | 102 | 2 | 20.4 | 102.0 |
| Gabe Weiss | PikeView | 4 | 14 | 100 | 1 | 7.1 | 25.0 |
| Ashley | Wyoming East | 1 | 22 | 98 | 2 | 4.5 | 98.0 |
| Grayson Ashley | Wyoming East | 1 | 22 | 89 | 0 | 4.0 | 89.0 |
| Spencer Keiper | Nicholas County | 2 | 18 | 88 | 1 | 4.9 | 44.0 |
| Kamarion Reed | Princeton | 4 | 4 | 86 | 2 | 21.5 | 21.5 |
| Jet Whitworth | Greenbrier East | 6 | 9 | 80 | 0 | 8.9 | 13.3 |
| J.J. Akers | Meadow Bridge | 1 | 2 | 80 | 1 | 40.0 | 80.0 |
| Huffman | Wyoming East | 1 | 14 | 78 | 0 | 5.6 | 78.0 |
| T. Roles | Meadow Bridge | 1 | 5 | 77 | 1 | 15.4 | 77.0 |
| Max Hudgins | Montcalm | 3 | 15 | 76 | 1 | 5.1 | 25.3 |
| Brayden Huggins | PikeView | 4 | 16 | 76 | 1 | 4.8 | 19.0 |
| Willis Wilson | Bluefield | 1 | 12 | 73 | 2 | 6.1 | 73.0 |
| Grady Hall | Richwood | 3 | 13 | 69 | 1 | 5.3 | 23.0 |
| Tanner Plumley | Summers County | 4 | 13 | 69 | 1 | 5.3 | 17.3 |
| Landon Keenan | Nicholas County | 2 | 11 | 68 | 1 | 6.2 | 34.0 |
| Jeremiah Jones | Bluefield | 1 | 8 | 67 | 2 | 8.4 | 67.0 |
| Dalton Lester | PikeView | 4 | 8 | 64 | 1 | 8.0 | 16.0 |
| L. Lusk | Liberty | 4 | 14 | 61 | 2 | 4.4 | 15.3 |
| Vinson Vaughan | Greenbrier West | 2 | 11 | 61 | 0 | 5.5 | 30.5 |
| Alex Cox | Princeton | 5 | 8 | 57 | 2 | 7.1 | 11.4 |
| J. Acord | Liberty | 3 | 16 | 56 | 0 | 3.5 | 18.7 |
| Ashton Blankenship | Westside | 2 | 11 | 54 | 1 | 4.9 | 27.0 |
| Brady Tomlinson | Greenbrier East | 3 | 7 | 54 | 0 | 7.7 | 18.0 |
| Jazhaun Brown | Bluefield | 1 | 5 | 52 | 1 | 10.4 | 52.0 |
| Jabari Spencer | Greater Beckley Christian | 1 | 4 | 42 | 1 | 10.5 | 42.0 |
| Snodgrass | Shady Spring | 1 | 14 | 40 | 1 | 2.9 | 40.0 |
| Dixon | Midland Trail | 2 | 3 | 34 | 1 | 11.3 | 17.0 |
| Braxton | Summers County | 1 | 9 | 33 | 1 | 3.7 | 33.0 |
| Jaden Lawson | Oak Hill | 2 | 4 | 32 | 1 | 8.0 | 16.0 |
| Holland | Summers County | 1 | 9 | 31 | 0 | 3.4 | 31.0 |
| Luke Stalnaker | Summers County | 4 | 4 | 29 | 0 | 7.3 | 7.3 |
| Jacob Grimmett | Independence | 3 | 6 | 29 | 0 | 4.8 | 9.7 |
| N. Ellis | Liberty | 1 | 5 | 29 | 0 | 5.8 | 29.0 |
| Brennon Smith | Nicholas County | 1 | 10 | 26 | 0 | 2.6 | 26.0 |
| N. Massey (#38) | Independence | 1 | 4 | 26 | 0 | 6.5 | 26.0 |
| Maddox Morris | Beckley | 2 | 4 | 25 | 1 | 6.3 | 12.5 |
| Paxton Hopkins | Oak Hill | 1 | 5 | 25 | 1 | 5.0 | 25.0 |
| Zayden Farmer | PikeView | 3 | 5 | 24 | 0 | 4.8 | 8.0 |
| Bailey | Shady Spring | 1 | 5 | 22 | 0 | 4.4 | 22.0 |
| D'yondre Wynes | Summers County | 4 | 7 | 21 | 0 | 3.0 | 5.3 |
| Cooper | Wyoming East | 1 | 5 | 18 | 0 | 3.6 | 18.0 |
| Rowe (#10) | Meadow Bridge | 1 | 3 | 18 | 0 | 6.0 | 18.0 |
| Max Simpson | Bluefield | 1 | 3 | 17 | 0 | 5.7 | 17.0 |
| Isaiah Coleman | Greenbrier West | 2 | 5 | 17 | 0 | 3.4 | 8.5 |
| Hunter Adkins | Richwood | 4 | 8 | 16 | 0 | 2.0 | 4.0 |
| E. Dowdy | James Monroe | 3 | 14 | 16 | 2 | 1.1 | 5.3 |
| James Godby | Greenbrier East | 5 | 7 | 16 | 0 | 2.3 | 3.2 |
| Hensley | Midland Trail | 2 | 3 | 14 | 0 | 4.7 | 7.0 |
| Gage Price | Beckley | 3 | 12 | 13 | 0 | 1.1 | 4.3 |
| Corbin Cool | Richwood | 3 | 3 | 13 | 0 | 4.3 | 4.3 |
| Hayden Holliday | Greenbrier West | 1 | 1 | 13 | 0 | 13.0 | 13.0 |
| Parker | James Monroe | 3 | 9 | 12 | 0 | 1.3 | 4.0 |
| Braden Johnson | Nicholas County | 1 | 5 | 12 | 0 | 2.4 | 12.0 |
| T. Gipson | Meadow Bridge | 1 | 5 | 12 | 1 | 2.4 | 12.0 |
| Cam Perry | Westside | 3 | 1 | 11 | 0 | 11.0 | 3.7 |
| Caleb Petit | Richwood | 3 | 2 | 11 | 0 | 5.5 | 3.7 |
| Carson Treadway | Independence | 3 | 2 | 11 | 0 | 5.5 | 3.7 |
| N. Massey (#19) | Independence | 3 | 3 | 11 | 0 | 3.7 | 3.7 |
| Tanner | Summers County | 1 | 2 | 9 | 0 | 4.5 | 9.0 |
| Jayden Miller | James Monroe | 3 | 3 | 9 | 1 | 3.0 | 3.0 |
| Hill | James Monroe | 3 | 3 | 9 | 0 | 3.0 | 3.0 |
| Carter Meadows | Nicholas County | 2 | 5 | 9 | 0 | 1.8 | 4.5 |
| Simons | Shady Spring | 1 | 3 | 9 | 0 | 3.0 | 9.0 |
| Ty Pate | Greenbrier West | 1 | 2 | 9 | 0 | 4.5 | 9.0 |
| Gavin Clay | Wyoming East | 1 | 2 | 8 | 0 | 4.0 | 8.0 |
| Rylan | Summers County | 1 | 3 | 7 | 0 | 2.3 | 7.0 |
| Luke | Summers County | 1 | 1 | 7 | 0 | 7.0 | 7.0 |
| Colton Taylor | Summers County | 3 | 10 | 7 | 0 | 0.7 | 2.3 |
| Zayden Johnson-Hill | Beckley | 1 | 2 | 6 | 0 | 3.0 | 6.0 |
| Rylan Tabor | Summers County | 3 | 4 | 6 | 0 | 1.5 | 2.0 |
| Nathan Fox | Summers County | 3 | 1 | 6 | 0 | 6.0 | 2.0 |
| McGuire | Shady Spring | 1 | 2 | 6 | 0 | 3.0 | 6.0 |
| Levi Picha | Beckley | 1 | 1 | 5 | 0 | 5.0 | 5.0 |
| Jones | Midland Trail | 2 | 3 | 5 | 0 | 1.7 | 2.5 |
| N. Massey | Independence | 1 | 1 | 5 | 0 | 5.0 | 5.0 |
| Meekah Carver | Montcalm | 1 | 6 | 4 | 0 | 0.7 | 4.0 |
| Antoine Hicks | Independence | 5 | 1 | 4 | 0 | 4.0 | 0.8 |
| D. Rhodes | Independence | 1 | 1 | 4 | 0 | 4.0 | 4.0 |
| Xander Lefler | Nicholas County | 1 | 1 | 3 | 0 | 3.0 | 3.0 |
| Payton Holstein | Oak Hill | 1 | 1 | 2 | 0 | 2.0 | 2.0 |
| Clark | Shady Spring | 1 | 2 | 2 | 0 | 1.0 | 2.0 |
| Jacobs | Shady Spring | 1 | 1 | 2 | 0 | 2.0 | 2.0 |
| S. McGinnis | Beckley | 1 | 1 | 2 | 0 | 2.0 | 2.0 |
| Aiden Palmer | Greenbrier West | 1 | 1 | 2 | 0 | 2.0 | 2.0 |
| Brenton | Summers County | 3 | 1 | 1 | 0 | 1.0 | 0.3 |
| Cameron Davis | Beckley | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| Clay | Wyoming East | 1 | 1 | 0 | 0 | 0.0 | 0.0 |
| K. Dowdy | James Monroe | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| M. Gosnell | Liberty | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Christian Howard | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| T. Barnett | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cage McMillion | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jace Repass | Westside | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Shockey | Midland Trail | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| H. Carte | Midland Trail | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jasper Riffe | Westside | 3 | 0 | 0 | 0 | 0.0 | 0.0 |
| Levi Adkins | Westside | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Scott McClung | Greenbrier West | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jhamar Hickman | Bluefield | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Hunter Murray | Bluefield | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Davin Williams | Bluefield | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| KJ Viars | Independence | 5 | 1 | 0 | 0 | 0.0 | 0.0 |
| Taylor | Summers County | 1 | 2 | -1 | 0 | -0.5 | -1.0 |
| Karsten Burns | Greenbrier West | 1 | 1 | -1 | 0 | -1.0 | -1.0 |
| Ben Harper | Liberty | 3 | 1 | -2 | 0 | -2.0 | -0.7 |
| Weikle | James Monroe | 1 | 1 | -2 | 0 | -2.0 | -2.0 |
| BJ Allen | Montcalm | 1 | 1 | -2 | 0 | -2.0 | -2.0 |
| Comer | James Monroe | 3 | 5 | -3 | 0 | -0.6 | -1.0 |
| James Guy | Wyoming East | 1 | 1 | -4 | 0 | -4.0 | -4.0 |
| Colton Weikle | Summers County | 3 | 1 | -5 | 0 | -5.0 | -1.7 |
| Ayden Baker | Greenbrier West | 2 | 2 | -6 | 0 | -3.0 | -3.0 |
| Colton Holland | Summers County | 4 | 29 | -7 | 0 | -0.2 | -1.8 |
| Colton Adkins | Summers County | 1 | 1 | -8 | 0 | -8.0 | -8.0 |
| DP Seams | Greenbrier East | 4 | 1 | -10 | 0 | -10.0 | -2.5 |
| Braylen Godfrey | Greenbrier East | 5 | 1 | -11 | 0 | -11.0 | -2.2 |
| Bentley McCroskey | James Monroe | 3 | 3 | -18 | 0 | -6.0 | -6.0 |
| Sam Gabbert | Greenbrier East | 4 | 11 | -24 | 0 | -2.2 | -6.0 |
| Paul Kucera | Greenbrier East | 5 | 3 | -44 | 0 | -14.7 | -8.8 |
No matching players found.
| Alex Cox | Princeton | 5 | 29 | 439 | 3 | 15.1 | 87.8 |
| Dylan Thomason | Montcalm | 3 | 23 | 348 | 1 | 15.1 | 116.0 |
| KJ Viars | Independence | 3 | 23 | 275 | 2 | 12.0 | 91.7 |
| Gardinier | James Monroe | 3 | 11 | 274 | 4 | 24.9 | 91.3 |
| Isaias Selen | Princeton | 5 | 24 | 254 | 4 | 10.6 | 50.8 |
| John Neal | Midland Trail | 3 | 12 | 205 | 2 | 17.1 | 68.3 |
| Jones | Midland Trail | 3 | 7 | 197 | 1 | 28.1 | 65.7 |
| Braylen Godfrey | Greenbrier East | 4 | 16 | 191 | 3 | 11.9 | 47.8 |
| Comer | James Monroe | 3 | 19 | 190 | 0 | 10.0 | 63.3 |
| Paxton Myers | Independence | 3 | 7 | 180 | 1 | 25.7 | 60.0 |
| Carson Treadway | Independence | 3 | 12 | 172 | 3 | 14.3 | 57.3 |
| Cam Perry | Westside | 3 | 12 | 166 | 3 | 13.8 | 55.3 |
| Parker Giles | Richwood | 3 | 6 | 151 | 3 | 25.2 | 50.3 |
| Fawkes O'Dell | Richwood | 3 | 7 | 151 | 2 | 21.6 | 50.3 |
| Aiden Tabor | Liberty | 3 | 7 | 149 | 1 | 21.3 | 49.7 |
| Javonte Spencer | Greater Beckley Christian | 1 | 3 | 125 | 3 | 41.7 | 125.0 |
| Chase Shea | Liberty | 2 | 10 | 125 | 0 | 12.5 | 62.5 |
| Braxton Lambert | Summers County | 4 | 8 | 117 | 1 | 14.6 | 29.3 |
| Aaron Hood | Princeton | 5 | 9 | 110 | 1 | 12.2 | 22.0 |
| Jag Knox | Oak Hill | 6 | 15 | 109 | 3 | 7.3 | 18.2 |
| Logan Whittaker | Princeton | 5 | 9 | 103 | 1 | 11.4 | 20.6 |
| Pax Calhoun | Bluefield | 1 | 4 | 102 | 0 | 25.5 | 102.0 |
| Kaeden Lane | Richwood | 2 | 4 | 99 | 1 | 24.8 | 49.5 |
| Spears | Shady Spring | 1 | 5 | 94 | 1 | 18.8 | 94.0 |
| Landon Keenan | Nicholas County | 2 | 7 | 84 | 1 | 12.0 | 42.0 |
| Gavin Eads | Greenbrier East | 5 | 7 | 82 | 0 | 11.7 | 16.4 |
| Christian Howard | Princeton | 4 | 8 | 79 | 1 | 9.9 | 19.8 |
| Keelan Remy | Greater Beckley Christian | 1 | 2 | 76 | 0 | 38.0 | 76.0 |
| Dixon | Midland Trail | 3 | 4 | 74 | 1 | 18.5 | 24.7 |
| Javontae Wynes | Beckley | 2 | 2 | 72 | 2 | 36.0 | 36.0 |
| Gage Burdette | Beckley | 2 | 5 | 71 | 1 | 14.2 | 35.5 |
| Donovan Reed | Montcalm | 2 | 9 | 70 | 0 | 7.8 | 35.0 |
| Ben Harper | Liberty | 2 | 7 | 69 | 0 | 9.9 | 34.5 |
| Bralyx Isabelle | Bluefield | 1 | 4 | 69 | 0 | 17.3 | 69.0 |
| Claypool | Shady Spring | 1 | 2 | 68 | 1 | 34.0 | 68.0 |
| Jet Whitworth | Greenbrier East | 5 | 7 | 67 | 0 | 9.6 | 13.4 |
| Jagg Knox | Oak Hill | 2 | 8 | 56 | 2 | 7.0 | 28.0 |
| C. Stone | Liberty | 3 | 1 | 51 | 1 | 51.0 | 17.0 |
| Hunter Adkins | Richwood | 3 | 8 | 47 | 0 | 5.9 | 15.7 |
| Weikle | James Monroe | 3 | 6 | 47 | 0 | 7.8 | 15.7 |
| Chadney Stanback | Bluefield | 1 | 5 | 47 | 0 | 9.4 | 47.0 |
| Morris | Midland Trail | 4 | 4 | 46 | 1 | 11.5 | 11.5 |
| Jasper Riffe | Westside | 4 | 3 | 46 | 1 | 15.3 | 11.5 |
| Huffman | Wyoming East | 1 | 2 | 45 | 0 | 22.5 | 45.0 |
| Zane Cook | Westside | 3 | 5 | 45 | 0 | 9.0 | 15.0 |
| Jaleel Jones | Bluefield | 1 | 3 | 45 | 0 | 15.0 | 45.0 |
| K. James | Independence | 5 | 2 | 44 | 2 | 22.0 | 8.8 |
| T. Roles | Meadow Bridge | 1 | 2 | 43 | 1 | 21.5 | 43.0 |
| Maddox Morris | Beckley | 1 | 1 | 42 | 1 | 42.0 | 42.0 |
| Tanner Evans | Nicholas County | 1 | 1 | 39 | 0 | 39.0 | 39.0 |
| S. McGinnis | Beckley | 1 | 1 | 39 | 1 | 39.0 | 39.0 |
| DP Seams | Greenbrier East | 3 | 4 | 38 | 0 | 9.5 | 12.7 |
| McGuire | Shady Spring | 1 | 4 | 37 | 0 | 9.3 | 37.0 |
| Jacob Grimmett | Independence | 5 | 2 | 37 | 0 | 18.5 | 7.4 |
| BJ Allen | Montcalm | 2 | 3 | 36 | 1 | 12.0 | 18.0 |
| Jaden Lawson | Oak Hill | 2 | 3 | 34 | 1 | 11.3 | 17.0 |
| Kaidyn Baker | Princeton | 3 | 2 | 34 | 1 | 17.0 | 11.3 |
| Antoine Hicks | Independence | 3 | 3 | 34 | 0 | 11.3 | 11.3 |
| Kyle Williams | PikeView | 1 | 1 | 34 | 0 | 34.0 | 34.0 |
| Jack West | Westside | 2 | 3 | 33 | 0 | 11.0 | 16.5 |
| Jerran Pendry | Montcalm | 1 | 2 | 32 | 0 | 16.0 | 32.0 |
| Colton Taylor | Summers County | 3 | 3 | 30 | 0 | 10.0 | 10.0 |
| Tanner Castle | Wyoming East | 1 | 1 | 30 | 0 | 30.0 | 30.0 |
| Demarion Tilley | Westside | 1 | 3 | 30 | 0 | 10.0 | 30.0 |
| Rowe (#10) | Meadow Bridge | 1 | 1 | 28 | 1 | 28.0 | 28.0 |
| Weis | Midland Trail | 1 | 2 | 26 | 0 | 13.0 | 26.0 |
| Parker | James Monroe | 2 | 7 | 25 | 0 | 3.6 | 12.5 |
| DaeThon Thomas | Princeton | 3 | 2 | 24 | 1 | 12.0 | 8.0 |
| Jacobs | Shady Spring | 1 | 1 | 24 | 0 | 24.0 | 24.0 |
| Kaden Lane | Richwood | 1 | 2 | 24 | 0 | 12.0 | 24.0 |
| Braxton | Summers County | 1 | 2 | 23 | 0 | 11.5 | 23.0 |
| Jamarius Smith | Bluefield | 1 | 3 | 22 | 0 | 7.3 | 22.0 |
| Bailey | Shady Spring | 1 | 4 | 22 | 0 | 5.5 | 22.0 |
| RJ Coatney | Princeton | 4 | 2 | 21 | 0 | 10.5 | 5.3 |
| Zymier Davis | Bluefield | 1 | 1 | 21 | 0 | 21.0 | 21.0 |
| C. Acord | Liberty | 3 | 1 | 18 | 1 | 18.0 | 6.0 |
| Tanner Plumley | Summers County | 4 | 3 | 18 | 0 | 6.0 | 4.5 |
| Max Hudgins | Montcalm | 3 | 10 | 17 | 0 | 1.7 | 5.7 |
| D'yondre Wynes | Summers County | 4 | 4 | 17 | 0 | 4.3 | 4.3 |
| Caleb Compton | Oak Hill | 1 | 3 | 17 | 0 | 5.7 | 17.0 |
| Cooper Hatfield | Westside | 3 | 3 | 16 | 0 | 5.3 | 5.3 |
| Noah Ellis | Liberty | 1 | 1 | 16 | 0 | 16.0 | 16.0 |
| Scott McClung | Greenbrier West | 1 | 1 | 15 | 0 | 15.0 | 15.0 |
| Cline | Wyoming East | 1 | 1 | 14 | 1 | 14.0 | 14.0 |
| James Wood | Wyoming East | 1 | 1 | 14 | 1 | 14.0 | 14.0 |
| Jay Acord | Liberty | 3 | 2 | 13 | 0 | 6.5 | 4.3 |
| Mason Ward | Greenbrier West | 1 | 1 | 13 | 0 | 13.0 | 13.0 |
| Corey Riffe | PikeView | 3 | 1 | 12 | 0 | 12.0 | 4.0 |
| Tyrone Hawkins | Princeton | 3 | 2 | 10 | 0 | 5.0 | 3.3 |
| Austin Whitt | Greenbrier East | 3 | 1 | 8 | 0 | 8.0 | 2.7 |
| Taylor | Summers County | 1 | 1 | 8 | 0 | 8.0 | 8.0 |
| Brady Tomlinson | Greenbrier East | 2 | 1 | 7 | 0 | 7.0 | 3.5 |
| Colt Lesher | Midland Trail | 3 | 1 | 7 | 0 | 7.0 | 2.3 |
| Hayden Neff | Nicholas County | 1 | 1 | 7 | 0 | 7.0 | 7.0 |
| H. Smith | Independence | 5 | 1 | 7 | 0 | 7.0 | 1.4 |
| Cage Hatfield | Westside | 1 | 1 | 7 | 1 | 7.0 | 7.0 |
| Payton Holstein | Oak Hill | 1 | 2 | 7 | 0 | 3.5 | 7.0 |
| Nathan | Summers County | 3 | 1 | 6 | 0 | 6.0 | 2.0 |
| Cade Compton | Oak Hill | 2 | 2 | 5 | 0 | 2.5 | 2.5 |
| Rylan | Summers County | 1 | 2 | 4 | 0 | 2.0 | 4.0 |
| Rylan Tabor | Summers County | 4 | 3 | 4 | 0 | 1.3 | 1.0 |
| DeAundre Symms | Princeton | 3 | 1 | 3 | 0 | 3.0 | 1.0 |
| Isaiah Coleman | Greenbrier West | 1 | 1 | 3 | 0 | 3.0 | 3.0 |
| C. Miller | James Monroe | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cox | PikeView | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| T. Barnett | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| K. Reed | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cole Gosnell | Liberty | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Neal | Midland Trail | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Zayden Farmer | PikeView | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Tylee Simon | Bluefield | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jazhaun Brown | Bluefield | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jurrien Tabb | Bluefield | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| James Guy | Wyoming East | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Luke Stalnaker | Summers County | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Z. Nelson | Independence | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| J. Fleaming | Independence | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| E. Dowdy | James Monroe | 2 | 3 | -4 | 0 | -1.3 | -2.0 |
| Clay | Wyoming East | 1 | 1 | -6 | 0 | -6.0 | -6.0 |
No matching players found.










