2026 FOOTBALL
Stat Leaders
Week 3 · Updated September 15, 2026
| Jake Belcher | Princeton | 1 | 12 | 16 | 232 | 4 | 0 | 75.0% | 232.0 |
| Jayden Miller | James Monroe | 1 | 16 | 24 | 183 | 2 | 0 | 66.7% | 183.0 |
| Swafford | Midland Trail | 2 | 8 | 18 | 163 | 1 | 1 | 44.4% | 81.5 |
| Grady Hall | Richwood | 1 | 17 | 25 | 124 | 1 | 6 | 68.0% | 124.0 |
| Bradyn Waldron | Westside | 1 | 6 | 16 | 99 | 2 | 1 | 37.5% | 99.0 |
| J. Workman | Liberty | 1 | 5 | 12 | 37 | 0 | 0 | 41.7% | 37.0 |
| Cage McMillion | Princeton | 2 | 2 | 3 | 37 | 1 | 0 | 66.7% | 18.5 |
| Colton Holland | Summers County | 1 | 3 | 10 | 28 | 0 | 2 | 30.0% | 28.0 |
| James Godby | Greenbrier East | 3 | 4 | 12 | 21 | 0 | 1 | 33.3% | 7.0 |
| Brayden Huggins | PikeView | 1 | 1 | 2 | 12 | 0 | 0 | 50.0% | 12.0 |
| Sam Gabbert | Greenbrier East | 1 | 2 | 8 | 11 | 0 | 0 | 25.0% | 11.0 |
| Christian Howard | Princeton | 3 | 2 | 2 | 7 | 0 | 0 | 100.0% | 2.3 |
| Bentley McCroskey | James Monroe | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 0.0 |
| Shockey | Midland Trail | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
| Cooper Hatfield | Westside | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
No matching players found.
| Moose Hedrick | PikeView | 3 | 52 | 401 | 6 | 7.7 | 133.7 |
| J. Workman | Liberty | 1 | 32 | 239 | 2 | 7.5 | 239.0 |
| Bradyn Waldron | Westside | 1 | 17 | 141 | 1 | 8.3 | 141.0 |
| Fawkes O'Dell | Richwood | 1 | 14 | 107 | 5 | 7.6 | 107.0 |
| Swafford | Midland Trail | 2 | 16 | 101 | 1 | 6.3 | 50.5 |
| Peyton Ervin | Greenbrier East | 2 | 22 | 70 | 1 | 3.2 | 35.0 |
| Aaron Hood | Princeton | 1 | 9 | 61 | 1 | 6.8 | 61.0 |
| Braxton Lambert | Summers County | 1 | 17 | 60 | 0 | 3.5 | 60.0 |
| Brady Tomlinson | Greenbrier East | 3 | 7 | 54 | 0 | 7.7 | 18.0 |
| Chase Shea | Liberty | 3 | 7 | 53 | 1 | 7.6 | 17.7 |
| Grady Hall | Richwood | 1 | 3 | 49 | 1 | 16.3 | 49.0 |
| Ashton Blankenship | Westside | 1 | 10 | 48 | 1 | 4.8 | 48.0 |
| RJ Coatney | Princeton | 1 | 3 | 38 | 0 | 12.7 | 38.0 |
| L. Lusk | Liberty | 2 | 7 | 36 | 1 | 5.1 | 18.0 |
| Cooper Hatfield | Westside | 1 | 4 | 33 | 0 | 8.3 | 33.0 |
| Weis | Midland Trail | 1 | 10 | 27 | 1 | 2.7 | 27.0 |
| Kyle Williams | PikeView | 1 | 9 | 26 | 0 | 2.9 | 26.0 |
| Gabe Weiss | PikeView | 1 | 3 | 26 | 0 | 8.7 | 26.0 |
| Kamarion Reed | Princeton | 3 | 2 | 24 | 1 | 12.0 | 8.0 |
| Jake Belcher | Princeton | 1 | 2 | 21 | 0 | 10.5 | 21.0 |
| James Godby | Greenbrier East | 3 | 3 | 15 | 0 | 5.0 | 5.0 |
| D'yondre Wynes | Summers County | 2 | 2 | 14 | 0 | 7.0 | 7.0 |
| J. Acord | Liberty | 2 | 3 | 13 | 0 | 4.3 | 6.5 |
| Corbin Cool | Richwood | 3 | 3 | 13 | 0 | 4.3 | 4.3 |
| Sam Gabbert | Greenbrier East | 1 | 1 | 12 | 0 | 12.0 | 12.0 |
| Hunter Adkins | Richwood | 1 | 3 | 12 | 0 | 4.0 | 12.0 |
| Alex Cox | Princeton | 2 | 4 | 12 | 1 | 3.0 | 6.0 |
| Keshawn Bland | Greenbrier East | 3 | 1 | 11 | 0 | 11.0 | 3.7 |
| Caleb Petit | Richwood | 3 | 2 | 11 | 0 | 5.5 | 3.7 |
| Hill | James Monroe | 3 | 3 | 9 | 0 | 3.0 | 3.0 |
| Jet Whitworth | Greenbrier East | 3 | 2 | 8 | 0 | 4.0 | 2.7 |
| Colton Taylor | Summers County | 1 | 5 | 6 | 0 | 1.2 | 6.0 |
| Nathan Fox | Summers County | 3 | 1 | 6 | 0 | 6.0 | 2.0 |
| Brayden Huggins | PikeView | 1 | 3 | 4 | 0 | 1.3 | 4.0 |
| Hensley | Midland Trail | 1 | 1 | 4 | 0 | 4.0 | 4.0 |
| Tanner Plumley | Summers County | 1 | 5 | 2 | 0 | 0.4 | 2.0 |
| Parker | James Monroe | 1 | 3 | 1 | 0 | 0.3 | 1.0 |
| Austin Whitt | Greenbrier East | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| K. Dowdy | James Monroe | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jayden Miller | James Monroe | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| M. Gosnell | Liberty | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Christian Howard | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| T. Barnett | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cage McMillion | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jace Repass | Westside | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cam Perry | Westside | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Shockey | Midland Trail | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| H. Carte | Midland Trail | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jones | Midland Trail | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| John Neal | Midland Trail | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Colton Holland | Summers County | 1 | 6 | 0 | 0 | 0.0 | 0.0 |
| Rylan Tabor | Summers County | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Brenton | Summers County | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Comer | James Monroe | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Bentley McCroskey | James Monroe | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Zayden Farmer | PikeView | 2 | 2 | 0 | 0 | 0.0 | 0.0 |
| Dalton Lester | PikeView | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Colton Weikle | Summers County | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jasper Riffe | Westside | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Levi Adkins | Westside | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Ben Harper | Liberty | 3 | 1 | -2 | 0 | -2.0 | -0.7 |
| Luke Stalnaker | Summers County | 1 | 1 | -4 | 0 | -4.0 | -4.0 |
| E. Dowdy | James Monroe | 1 | 4 | -9 | 0 | -2.3 | -9.0 |
| Paul Kucera | Greenbrier East | 1 | 2 | -32 | 0 | -16.0 | -32.0 |
No matching players found.
| Jones | Midland Trail | 1 | 3 | 110 | 1 | 36.7 | 110.0 |
| Gardinier | James Monroe | 1 | 2 | 101 | 2 | 50.5 | 101.0 |
| Kaeden Lane | Richwood | 1 | 3 | 96 | 1 | 32.0 | 96.0 |
| Alex Cox | Princeton | 1 | 2 | 72 | 1 | 36.0 | 72.0 |
| Isaias Selen | Princeton | 1 | 5 | 61 | 3 | 12.2 | 61.0 |
| Cam Perry | Westside | 1 | 3 | 61 | 2 | 20.3 | 61.0 |
| Logan Whittaker | Princeton | 2 | 3 | 58 | 0 | 19.3 | 29.0 |
| Parker Giles | Richwood | 1 | 1 | 47 | 1 | 47.0 | 47.0 |
| John Neal | Midland Trail | 1 | 4 | 46 | 0 | 11.5 | 46.0 |
| Comer | James Monroe | 1 | 6 | 42 | 0 | 7.0 | 42.0 |
| Kaidyn Baker | Princeton | 3 | 2 | 34 | 1 | 17.0 | 11.3 |
| Christian Howard | Princeton | 1 | 2 | 33 | 0 | 16.5 | 33.0 |
| Weikle | James Monroe | 1 | 2 | 29 | 0 | 14.5 | 29.0 |
| Gavin Eads | Greenbrier East | 3 | 4 | 27 | 0 | 6.8 | 9.0 |
| Aiden Tabor | Liberty | 1 | 2 | 21 | 0 | 10.5 | 21.0 |
| Fawkes O'Dell | Richwood | 1 | 2 | 21 | 0 | 10.5 | 21.0 |
| Jasper Riffe | Westside | 2 | 1 | 20 | 0 | 20.0 | 10.0 |
| Parker | James Monroe | 1 | 6 | 18 | 0 | 3.0 | 18.0 |
| Chase Shea | Liberty | 1 | 1 | 15 | 0 | 15.0 | 15.0 |
| Corey Riffe | PikeView | 3 | 1 | 12 | 0 | 12.0 | 4.0 |
| Zane Cook | Westside | 1 | 1 | 11 | 0 | 11.0 | 11.0 |
| Braxton Lambert | Summers County | 1 | 1 | 10 | 0 | 10.0 | 10.0 |
| D'yondre Wynes | Summers County | 3 | 1 | 9 | 0 | 9.0 | 3.0 |
| Tanner Plumley | Summers County | 3 | 1 | 9 | 0 | 9.0 | 3.0 |
| Aaron Hood | Princeton | 2 | 1 | 8 | 0 | 8.0 | 4.0 |
| Cooper Hatfield | Westside | 2 | 1 | 7 | 0 | 7.0 | 3.5 |
| Tyrone Hawkins | Princeton | 2 | 1 | 7 | 0 | 7.0 | 3.5 |
| Colt Lesher | Midland Trail | 3 | 1 | 7 | 0 | 7.0 | 2.3 |
| Braylen Godfrey | Greenbrier East | 1 | 2 | 5 | 0 | 2.5 | 5.0 |
| Hunter Adkins | Richwood | 1 | 2 | 5 | 0 | 2.5 | 5.0 |
| DeAundre Symms | Princeton | 3 | 1 | 3 | 0 | 3.0 | 1.0 |
| Ben Harper | Liberty | 1 | 1 | 1 | 0 | 1.0 | 1.0 |
| DP Seams | Greenbrier East | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jet Whitworth | Greenbrier East | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Austin Whitt | Greenbrier East | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Brady Tomlinson | Greenbrier East | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| C. Miller | James Monroe | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cox | PikeView | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| T. Barnett | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| K. Reed | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Cole Gosnell | Liberty | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jay Acord | Liberty | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Dixon | Midland Trail | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Neal | Midland Trail | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Colton Taylor | Summers County | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Nathan | Summers County | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Rylan Tabor | Summers County | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| C. Stone | Liberty | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| C. Acord | Liberty | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Morris | Midland Trail | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| Zayden Farmer | PikeView | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| DaeThon Thomas | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| RJ Coatney | Princeton | 2 | 0 | 0 | 0 | 0.0 | 0.0 |
| E. Dowdy | James Monroe | 1 | 1 | -7 | 0 | -7.0 | -7.0 |
No matching players found.










