Beckley – The Greenbrier West track team dominated the Class A Region 3 meet Saturday in Beckley, qualifying for six individual events and five team events in next week’s state meet at Laidley Field in Charleston. Those victories were enough to give the Cavaliers the Region 3 team title with 172 points, 51 more than second place Charleston Catholic.
Isaac Agee led the charge claiming first with personal records in the 110- and 300-meter hurdles while Randy Keener won discus. Colton Dunbar (high jump, 110-meter hurdles) Benjamin McDaniel (400-meter).
West 4×100, 4×200, 4×400, 4×800, 4×110 shuttle hurdle squads also qualified for the state meet.

Other notable individual performers came on the girls side where Summers County’s Abby Persinger PR’d in the 100- and 200-meter dashes, running the best time by any 100-meter runner in Class A this season with a 12.63 time. Teammate Avery Lilly finished second in the 1600 and 3200-meter runs, earning a spot in the state meet as well.
Wyoming East junior Abi Baker qualified for the state meet in three different events, coming in second in the long jump and 300-meter hurdles while earning first in the high jump by clearing 5 feet.
Charleston Catholic won the team title on the girls side with 147 points. Full Results and times can be found below.
| 1. | Charleston Catholic | 147 |
| 2. | Pocahontas County | 90 |
| 3. | Summers County | 75 |
| 4. | Midland Trail | 62 |
| 5. | Greenbrier West | 57 |
| 6. | Wyoming East | 36 |
| 7. | Richwood | 35 |
| 8. | Webster County | 13 |
| 1. | Greenbrier West | 172 |
| 2. | Charleston Catholic | 121 |
| 3. | Pocahontas County | 99 |
| 4. | Webster County | 58 |
| 4. | Wyoming East | 58 |
| 6. | Summers County | 57 |
| 7. | Richwood | 37 |
| 8. | Midland Trail | 22 |
| 9. | Meadow Bridge | 1 |
Mens Results
100 Meters Varsity – Finals
| 1. | 12 | Douvaughn Morris | 11.67a | Pocahontas County | ||
| 2. | 9 | Fawkes O’Dell | 11.72aPR | Richwood | ||
| 3. | 12 | Isaac Cutlip | 11.75a | Webster County | ||
| 4. | 9 | Ben Butler | 12.03a | Greenbrier West | ||
| 5. | 11 | Jamie Orndorff | 12.10a | Wyoming East | ||
| 5. | 10 | Mikey Green | 12.10aPR | Wyoming East | ||
| 7. | 12 | Waylon Jarvis | 12.13a | Summers County | ||
| 8. | 11 | Garrett Saville | 12.23a | Charleston Catholic |
100 Meters Varsity – Prelims
| 1. | 12 | Douvaughn Morris | 11.50aPR | Pocahontas County | ||
| 2. | 12 | Isaac Cutlip | 11.56aPR | Webster County | ||
| 3. | 9 | Fawkes O’Dell | 11.78a | Richwood | ||
| 4. | 9 | Ben Butler | 11.86aPR | Greenbrier West | ||
| 5. | 12 | Waylon Jarvis | 12.00aPR | Summers County | ||
| 6. | 11 | Jamie Orndorff | 12.02a | Wyoming East | ||
| 7. | 11 | Garrett Saville | 12.09aPR | Charleston Catholic | ||
| 8. | 10 | Mikey Green | 12.23a | Wyoming East | ||
| 9. | 12 | Frankie McClaugherty | 12.49a | Summers County | ||
| 10. | 11 | Quincy Jenkins | 12.50aPR | Midland Trail | ||
| 11. | 12 | Iain Furman | 12.58aPR | Wyoming East | ||
| 12. | 9 | Nathan Grant | 12.67a | Greenbrier West | ||
| 13. | 9 | Dean Ryan | 12.89aPR | Meadow Bridge | ||
| 14. | 11 | Cameron Lusk | 12.96aPR | Charleston Catholic | ||
| 15. | 11 | Jonathan Holt II | 13.12aPR | Webster County | ||
| 16. | 12 | Alex Bennett | 13.19a | Meadow Bridge | ||
| 17. | 12 | Aaron Rodden | 13.40aPR | Richwood | ||
| 18. | 11 | Kenneth Kronenburg | 13.73aPR | Webster County | ||
| 19. | 10 | Chanler Mullens | 13.86a | Richwood | ||
| 20. | 10 | Ty Pate | 14.27a | Greenbrier West | ||
| 21. | 11 | Justin Hypes | 14.77a | Midland Trail |
200 Meters Varsity – Finals
| 1. | 12 | Isaac Cutlip | 23.62aPR | Webster County | ||
| 2. | 10 | Jacob Lester | 23.96aPR | Wyoming East | ||
| 3. | 12 | Douvaughn Morris | 24.20a | Pocahontas County | ||
| 4. | 11 | Garrett Saville | 24.69aPR | Charleston Catholic | ||
| 5. | 11 | Kamden Sams | 24.71a | Greenbrier West | ||
| 6. | 12 | Waylon Jarvis | 24.80a | Summers County | ||
| 7. | 11 | Colton Neely | 24.82aPR | Wyoming East | ||
| 8. | 11 | Jamie Orndorff | 25.21a | Wyoming East |
200 Meters Varsity – Prelims
| 1. | 12 | Douvaughn Morris | 23.60aPR | Pocahontas County | ||
| 2. | 12 | Isaac Cutlip | 24.02a | Webster County | ||
| 3. | 10 | Jacob Lester | 24.06a | Wyoming East | ||
| 4. | 11 | Kamden Sams | 24.61aPR | Greenbrier West | ||
| 5. | 12 | Waylon Jarvis | 24.61aPR | Summers County | ||
| 6. | 11 | Garrett Saville | 24.70a | Charleston Catholic | ||
| 7. | 11 | Jamie Orndorff | 24.79aPR | Wyoming East | ||
| 8. | 11 | Colton Neely | 25.02a | Wyoming East | ||
| 9. | 10 | Shane Plogger | 25.28a | Greenbrier West | ||
| 10. | 11 | Colton Cover | 25.87aPR | Pocahontas County | ||
| 11. | 9 | Noah Bragg | 26.15aPR | Summers County | ||
| 12. | 9 | Nathan Grant | 26.37a | Greenbrier West | ||
| 13. | 11 | Cameron Lusk | 26.39aPR | Charleston Catholic | ||
| 14. | 9 | Dean Ryan | 26.52aPR | Meadow Bridge | ||
| 15. | 9 | Landon Massie | 27.09a | Midland Trail | ||
| 16. | 10 | Zach Hillas | 27.74aPR | Webster County | ||
| 17. | 10 | Chanler Mullens | 28.21a | Richwood | ||
| 18. | 12 | Aaron Rodden | 28.58a | Richwood | ||
| 19. | 11 | Kenneth Kronenburg | 31.22a | Webster County | ||
| 20. | 11 | Justin Hypes | 31.25a | Midland Trail | ||
| 11 | Mateo Lao | DNS | Charleston Catholic |
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
110m Hurdles – 39″ Varsity – Finals
300m Hurdles – 36″ Varsity – Finals
| 1. | 12 | Isaac Agee | 41.28aPR | Greenbrier West | ||
| 2. | 12 | Isaac Cutlip | 41.87a | Webster County | ||
| 3. | 10 | Shane Plogger | 44.56a | Greenbrier West | ||
| 4. | 11 | Kamden Sams | 44.69aPR | Greenbrier West | ||
| 5. | 12 | Trenton Brock | 46.49a | Pocahontas County | ||
| 6. | 10 | Eli Amos | 48.39aSR | Webster County | ||
| 7. | 11 | Jeremiah Strunk | 54.68a | Midland Trail | ||
| 9 | Henry Adams | DNS | Charleston Catholic |
4×100 Relay Varsity – Finals
| 1. |
|
46.32a | ||||||||||||
| 2. |
|
46.41a | ||||||||||||
| 3. |
|
47.27a | ||||||||||||
| 4. |
|
53.26a | ||||||||||||
| 5. |
|
53.74a | ||||||||||||
| 6. |
|
54.03a | ||||||||||||
| 7. |
|
54.07a | ||||||||||||
4×200 Relay Varsity – Finals
| 1. |
|
1:38.62a | ||||||||||||
| 2. |
|
1:38.94a | ||||||||||||
| 3. |
|
1:39.76a | ||||||||||||
| 4. |
|
1:40.48a | ||||||||||||
| 5. |
|
1:41.64a | ||||||||||||
| 6. |
|
1:54.29a | ||||||||||||
| 7. |
|
1:55.56a | ||||||||||||
4×400 Relay Varsity – Finals
| 1. |
|
3:46.12a | ||||||||||||
| 2. |
|
3:52.69a | ||||||||||||
| 3. |
|
4:01.76a | ||||||||||||
| 4. |
|
4:07.01a | ||||||||||||
| 5. |
|
5:09.22a | ||||||||||||
4×800 Relay Varsity – Finals
| 1. |
|
9:24.66a | ||||||||||||
| 2. |
|
9:55.36a | ||||||||||||
| 3. |
|
10:45.16a | ||||||||||||
4×110 Shuttle Hurdles – 30″ Varsity – Finals
| 1. |
|
58.17a | ||||||||||||
| 2. |
|
1:06.16a | ||||||||||||
| 3. |
|
1:11.06a | ||||||||||||
| 4. |
|
1:15.46a | ||||||||||||
Shot Put – 12lb Varsity – Finals
| 1. | 12 | Caleb Ritter | 39-08.00PR | Pocahontas County | ||
| 2. | 12 | Evan McGuire | 37-05.00SR | Summers County | ||
| 3. | 12 | Alex Hearn | 37-02.00 | Wyoming East | ||
| 4. | 11 | Kordell Brown | 37-00.00 | Midland Trail | ||
| 5. | 12 | Peyton Ford | 34-07.00SR | Greenbrier West | ||
| 6. | 11 | Rory Dominguez | 33-10.00 | Webster County | ||
| 7. | 11 | Nate Wimer | 33-06.50 | Pocahontas County | ||
| 8. | 11 | Kenneth Kronenburg | 32-03.50 | Webster County | ||
| 9. | 12 | Lee Hearn | 31-08.00PR | Wyoming East |
Shot Put – 12lb Varsity – Prelims
| 1. | 12 | Caleb Ritter | 39-08.00 | Pocahontas County | ||
| 2. | 12 | Alex Hearn | 37-02.00 | Wyoming East | ||
| 3. | 11 | Kordell Brown | 37-00.00 | Midland Trail | ||
| 4. | 12 | Evan McGuire | 34-03.00 | Summers County | ||
| 5. | 11 | Rory Dominguez | 33-08.00 | Webster County | ||
| 6. | 11 | Nate Wimer | 33-06.50 | Pocahontas County | ||
| 7. | 12 | Peyton Ford | 32-09.00 | Greenbrier West | ||
| 8. | 11 | Kenneth Kronenburg | 32-03.50 | Webster County | ||
| 9. | 12 | Lee Hearn | 31-08.00 | Wyoming East | ||
| 10. | 10 | Chanler Mullens | 30-07.00 | Richwood | ||
| 11. | 9 | Brayden Blankenship | 30-00.50 | Wyoming East | ||
| 12. | 10 | Mike McCourt | 28-02.00 | Webster County | ||
| 13. | 10 | Ty Pate | 27-11.00 | Greenbrier West | ||
| 14. | 10 | Ian Hiser | 24-05.50 | Midland Trail | ||
| 15. | 9 | Logan Burdette | 23-06.00 | Greenbrier West | ||
| 16. | 11 | Noah Skaggs | 20-05.00 | Midland Trail | ||
| 10 | Gavin Doolittle | DNS | Pocahontas County | |||
| 9 | Cameron Gipson | DNS | Meadow Bridge | |||
| 9 | Jackson Adkins | DNS | Meadow Bridge | |||
| 9 | Colton Gardner | DNS | Meadow Bridge |
Discus – 1.6kg Varsity – Finals
| 1. | 12 | Randy Keener | 130-10.50 | Greenbrier West | ||
| 2. | 12 | Evan McGuire | 129-01 | Summers County | ||
| 3. | 11 | Kordell Brown | 111-04PR | Midland Trail | ||
| 4. | 11 | Rory Dominguez | 109-02PR | Webster County | ||
| 5. | 10 | Gavin Doolittle | 106-10 | Pocahontas County | ||
| 6. | 12 | Peyton Ford | 100-08.50SR | Greenbrier West | ||
| 7. | 12 | Lee Hearn | 99-01 | Wyoming East | ||
| 8. | 10 | Damien Blankenship | 96-11 | Pocahontas County | ||
| 9. | 12 | Caleb Ritter | 96-04.50 | Pocahontas County |
Discus – 1.6kg Varsity – Prelims
| 1. | 12 | Randy Keener | 123-00 | Greenbrier West | ||
| 2. | 12 | Evan McGuire | 111-02 | Summers County | ||
| 3. | 11 | Kordell Brown | 110-11 | Midland Trail | ||
| 4. | 11 | Rory Dominguez | 107-11 | Webster County | ||
| 5. | 10 | Gavin Doolittle | 103-04 | Pocahontas County | ||
| 6. | 12 | Peyton Ford | 100-01 | Greenbrier West | ||
| 7. | 10 | Damien Blankenship | 96-02 | Pocahontas County | ||
| 8. | 12 | Caleb Ritter | 94-05 | Pocahontas County | ||
| 9. | 12 | Lee Hearn | 92-03.50 | Wyoming East | ||
| 10. | 12 | Isaac Treadway | 89-07.50 | Webster County | ||
| 11. | 11 | Jacob Newman | 88-05 | Wyoming East | ||
| 12. | 11 | Jonathan Holt II | 85-10PR | Webster County | ||
| 13. | 12 | Caleb Thompson | 82-10 | Wyoming East | ||
| 14. | 9 | Logan Burdette | 79-06 | Greenbrier West | ||
| 15. | 9 | Colton Gardner | 66-06 | Meadow Bridge | ||
| 16. | 11 | Noah Skaggs | 62-06SR | Midland Trail | ||
| 17. | 11 | Quincy Jenkins | 60-07.50 | Midland Trail | ||
| 9 | Cameron Gipson | DNS | Meadow Bridge |
High Jump Varsity – Finals
Pole Vault Varsity – Finals
| 11 | Dickinson Gould | NH | Charleston Catholic | |||
| 9 | Elijah Cinco | NH | Charleston Catholic | |||
| 9 | Henry Adams | DNS | Charleston Catholic |
Long Jump Varsity – Finals
| 1. | 11 | Ian Crowder | 19-11.00SR | Richwood | ||
| 2. | 9 | Fawkes O’Dell | 19-00.00PR | Richwood | ||
| 3. | 10 | Eli Amos | 18-11.00PR | Webster County | ||
| 4. | 11 | Nate Wimer | 18-10.00SR | Pocahontas County | ||
| 5. | 12 | Brandon Poticher | 18-00.00 | Greenbrier West | ||
| 6. | 12 | River Hatcher | 17-11.00PR | Summers County | ||
| 7. | 10 | Jacob Lester | 17-10.00 | Wyoming East | ||
| 8. | 9 | Ben Butler | 16-07.00 | Greenbrier West | ||
| 9. | 10 | Patrick Kirby | 16-05.00PR | Charleston Catholic |
Long Jump Varsity – Prelims
| 1. | 11 | Ian Crowder | 19-11.00 | Richwood | ||
| 2. | 9 | Fawkes O’Dell | 19-00.00 | Richwood | ||
| 3. | 10 | Eli Amos | 18-11.00 | Webster County | ||
| 4. | 11 | Nate Wimer | 18-10.00 | Pocahontas County | ||
| 5. | 12 | Brandon Poticher | 18-00.00 | Greenbrier West | ||
| 6. | 12 | River Hatcher | 17-11.00 | Summers County | ||
| 7. | 10 | Jacob Lester | 17-10.00 | Wyoming East | ||
| 8. | 9 | Ben Butler | 16-07.00 | Greenbrier West | ||
| 9. | 10 | Patrick Kirby | 16-05.00 | Charleston Catholic | ||
| 10. | 12 | Iain Furman | 15-04.00PR | Wyoming East | ||
| 11. | 10 | Ty Pate | 13-10.00 | Greenbrier West | ||
| 12. | 12 | Alex Bennett | 13-07.00 | Meadow Bridge | ||
| 13. | 10 | Mike McCourt | 12-11.00 | Webster County | ||
| 14. | 9 | Roger Brown | 12-07.00PR | Midland Trail | ||
| 9 | Angel Lester | DNS | Wyoming East | |||
| 12 | Gabriel Giles | DNS | Webster County |
Womens Results
100 Meters Varsity – Finals
| 1. | 12 | Abigayle Persinger | 12.63aPR | Summers County | ||
| 2. | 9 | Shy Perkins | 13.01aPR | Greenbrier West | ||
| 3. | 9 | Abbey Bauserman | 13.26aPR | Pocahontas County | ||
| 4. | 11 | Ava Price | 13.35aPR | Greenbrier West | ||
| 5. | 12 | Melania Hayes | 14.90aSR | Summers County | ||
| 6. | 9 | Jordan Brown | 15.44a | Webster County | ||
| 7. | 10 | Olivia Koch | 15.91aPR | Midland Trail | ||
| 8. | 12 | Miya Johnson | 16.74aPR | Pocahontas County |
100 Meters Varsity – Prelims
| 1. | 12 | Abigayle Persinger | 12.80a | Summers County | ||
| 2. | 9 | Shy Perkins | 13.28a | Greenbrier West | ||
| 3. | 9 | Abbey Bauserman | 13.49a | Pocahontas County | ||
| 4. | 11 | Ava Price | 13.52a | Greenbrier West | ||
| 5. | 12 | Melania Hayes | 14.98a | Summers County | ||
| 6. | 9 | Jordan Brown | 15.17aPR | Webster County | ||
| 7. | 10 | Olivia Koch | 15.95a | Midland Trail | ||
| 8. | 12 | Miya Johnson | 16.79a | Pocahontas County | ||
| 9. | 9 | Zoey Bailey | 17.02a | Midland Trail | ||
| 10. | 10 | Skyler Raye | 17.06a | Wyoming East | ||
| 11. | 9 | Angeline Wilson | 17.24aPR | Midland Trail | ||
| 12. | 9 | Ava Snyder | 17.26a | Charleston Catholic | ||
| 13. | 9 | Bella Furman | 19.26a | Wyoming East | ||
| 14. | 10 | Erin Rider | 28.97a | Pocahontas County | ||
| 9 | Averie Hamon | DNS | Richwood | |||
| 11 | Lillian Cutlip | DNS | Webster County | |||
| 11 | Reagan Nichols | DNS | Charleston Catholic | |||
| 11 | Cheyenne Brown | DNS | Webster County |
200 Meters Varsity – Finals
200 Meters Varsity – Prelims
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
100m Hurdles – 33″ Varsity – Finals
| 1. | 11 | Mia Lough | 16.49a | Charleston Catholic | ||
| 2. | 11 | Ava Bragg | 20.20aPR | Midland Trail | ||
| 3. | 9 | Layla Davis | 20.83aPR | Midland Trail | ||
| 4. | 9 | Jordan Brown | 22.73a | Webster County |
300m Hurdles – 30″ Varsity – Finals
4×100 Relay Varsity – Finals
| 1. |
|
55.72a | ||||||||||||
| 2. |
|
58.19a | ||||||||||||
| 3. |
|
1:00.61a | ||||||||||||
|
DNS | |||||||||||||
4×200 Relay Varsity – Finals
| 1. |
|
1:54.13a | ||||||||||||
| 2. |
|
2:04.33a | ||||||||||||
| 3. |
|
2:09.08a | ||||||||||||
| 4. |
|
2:34.14a | ||||||||||||
4×400 Relay Varsity – Finals
| 1. |
|
4:37.98a | ||||||||||||
| 2. |
|
5:23.86a | ||||||||||||
| 3. |
|
5:48.95a | ||||||||||||
|
DQ | |||||||||||||
4×800 Relay Varsity – Finals
| 1. |
|
11:54.27a | ||||||||||||
| 2. |
|
14:06.87a | ||||||||||||
4×102.5 Shuttle Hurdles – 30″ Varsity – Finals
| 1. |
|
1:29.79a | ||||||||||||
Shot Put – 4kg Varsity – Finals
Shot Put – 4kg Varsity – Prelims
Discus – 1kg Varsity – Finals
Discus – 1kg Varsity – Prelims
High Jump Varsity – Finals
| 1. | 11 | Abi Baker | 5-00.00 | Wyoming East | ||
| 2. | 10 | Allyson Taylor | 4-08.00 | Pocahontas County | ||
| 3. | 10 | Riley Cassel | 4-04.00PR | Pocahontas County |
Pole Vault Varsity – Finals
Long Jump Varsity – Finals
Long Jump Varsity – Prelims
| 1. | 11 | Adrianna Miller | 14-08.00 | Richwood | ||
| 2. | 11 | Abi Baker | 14-06.00 | Wyoming East | ||
| 3. | 9 | Shy Perkins | 13-11.00 | Greenbrier West | ||
| 4. | 11 | Ava Price | 12-07.50 | Greenbrier West | ||
| 5. | 9 | Layla Davis | 12-03.00 | Midland Trail | ||
| 6. | 10 | Kiley Calloway | 11-06.00 | Midland Trail | ||
| 7. | 9 | Ava Snyder | 8-08.00 | Charleston Catholic | ||
| 9 | Averie Hamon | DNS | Richwood |




















