
File Photo by Karen Akers
Class AAAA
Rank | School | Points | Previous |
1. | Spring Mills (6) (20-1) | 87 | 2 |
2. | Morgantown (3) (17-2) | 83 | 1 |
3. | George Washington (18-3) | 71 | 3 |
4. | Spring Valley (18-2) | 63 | 4 |
5. | Woodrow Wilson (15-3) | 49 | 5 |
6. | University (16-6) | 40 | 7 |
(tie) | South Charleston (16-4) | 40 | 6 |
8. | Parkersburg South (13-7) | 30 | 9 |
9. | Martinsburg (11-8) | 15 | 8 |
10. | Hedgesville (15-6) | 10 | NR |
Others receiving votes: Huntington 5. Washington 2.
Class AAA
Rank | School | Points | Previous |
1. | Bridgeport (9) (18-1) | 90 | 2 |
2. | Shady Spring (16-4) | 75 | 1 |
3. | Fairmont Senior (15-4) | 68 | 5 |
4. | Ripley (18-4) | 64 | 4 |
5. | Nitro (15-5) | 58 | 3 |
6. | Herbert Hoover (17-4) | 43 | 6 |
7. | Chapmanville (12-7) | 30 | T7 |
(tie) | Greenbrier East (13-7) | 30 | 9 |
9. | Wayne (15-6) | 19 | T7 |
10. | Robert C. Byrd (13-6) | 16 | 10 |
Others receiving votes: Princeton 1. North Marion 1.
Class AA
Rank | School | Points | Previous |
1. | Williamstown (5) (17-3) | 85 | 1 |
(tie) | Wheeling Central (4) (20-2) | 85 | 2 |
3. | James Monroe (17-2) | 67 | 3 |
4. | Wyoming East (15-3) | 65 | 4 |
5. | Westside (13-5) | 55 | 6 |
6. | Logan (12-8) | 41 | 5 |
7. | Ravenswood (16-5) | 34 | 8 |
8. | Ritchie County (15-7) | 26 | 9 |
9. | Doddridge County (17-4) | 23 | 7 |
10. | Scott (14-8) | 7 | NR |
Others receiving votes: Braxton County 6. Charleston Catholic 1.
Class A
Rank | School | Points | Previous |
1. | Tug Valley (9) (19-2) | 90 | 1 |
2. | Tucker County (18-2) | 81 | 2 |
3. | East Hardy (16-5) | 63 | 4 |
4. | Greater Beckley Christian (13-7) | 59 | 3 |
5. | St. Joseph (14-7) | 58 | 5 |
6. | Clay-Battelle (13-5) | 47 | 6 |
7. | Magnolia (14-8) | 28 | 10 |
8. | Wahama (14-8) | 24 | 7 |
9. | Tygarts Valley (14-8) | 18 | 8 |
10. | Montcalm (15-6) | 15 | NR |
Others receiving votes: Sherman 7. Man 5.