Photo courtesy of Ashley Honaker
CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
Class AAAA
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Spring Valley (7) (16-2) | 79 | 2 |
| 2. | Morgantown (1) (15-3) | 73 | 1 |
| 3. | Parkersburg (14-5) | 57 | 5 |
| 4. | St. Albans (14-3) | 50 | 6 |
| 5. | Wheeling Park (12-8) | 49 | 3 |
| 6. | Hurricane (15-5) | 39 | 4 |
| 7. | University (11-7) | 32 | 7 |
| 8. | Washington (14-4) | 26 | 8 |
| 9. | George Washington (10-8) | 11 | 9 |
| 10. | Musselman (12-6) | 9 | 10 |
Others receiving votes: Martinsburg 6. Huntington 5. John Marshall 4.
Class AAA
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Nitro (4) (13-4) | 73 | 1 |
| 2. | Grafton (3) (17-0) | 71 | 3 |
| (tie) | Greenbrier East (1) (18-1) | 71 | 2 |
| 4. | Wayne (14-4) | 54 | 4 |
| 5. | East Fairmont (16-4) | 49 | 5 |
| 6. | Keyser (14-3) | 39 | 7 |
| 7. | Sissonville (15-4) | 31 | 6 |
| 8. | Princeton (11-4) | 20 | 9 |
| 9. | Winfield (11-10) | 14 | NR |
| 10. | Elkins (10-7) | 10 | 10 |
Others receiving votes: Lewis County 7. Hampshire 1.
Class AA
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Wheeling Central (8) (18-2) | 80 | T1 |
| 2. | St. Marys (16-4) | 68 | T1 |
| 3. | Williamstown (16-5) | 66 | 3 |
| 4. | Charleston Catholic (14-4) | 54 | 4 |
| 5. | Logan (13-6) | 42 | 5 |
| 6. | Wyoming East (10-5) | 40 | 6 |
| 7. | James Monroe (14-2) | 39 | 7 |
| 8. | Roane County (14-6) | 19 | NR |
| 9. | Doddridge County (13-8) | 11 | 10 |
| 10. | Summers County (10-8) | 6 | 9 |
Others receiving votes: Buffalo 5. Ritchie County 5. Mingo Central 3. Philip Barbour 2.
Class A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Gilmer County (8) (17-3) | 80 | 1 |
| 2. | Tug Valley (19-2) | 72 | 2 |
| 3. | Cameron (13-3) | 58 | 4 |
| 4. | Tucker County (13-5) | 53 | 3 |
| (tie) | Pendleton County (11-5) | 53 | 5 |
| 6. | Tygarts Valley (11-6) | 37 | 6 |
| 7. | Pocahontas County (10-5) | 33 | 7 |
| 8. | Greenbrier West (9-6) | 23 | 8 |
| 9. | Wahama (12-4) | 21 | 9 |
| 10. | River View (10-8) | 8 | 10 |
Others receiving votes: Notre Dame 2.




















