

Beckley –
Team Scores
Womens Varsity
1. | Greenbrier East | 182 |
2. | Woodrow Wilson | 147 |
3. | George Washington | 98 |
4. | St Albans | 92 |
5. | Riverside | 52 |
5. | Oak Hill | 52 |
7. | South Charleston | 19 |
8. | Princeton Senior | 5 |
9. | Capital | 4 |

1. | Woodrow Wilson | 186 |
2. | George Washington | 145 |
3. | Capital | 96 |
4. | Princeton Senior | 66 |
5. | St Albans | 47 |
5. | South Charleston | 47 |
7. | Oak Hill | 42.5 |
8. | Greenbrier East | 41.5 |
9. | Riverside | 10 |
For a full list of individual scores, please visit here: Class AAA Region 3 Scores