2026 FOOTBALL
Stat Leaders
Week 2 · Updated September 8, 2026
| J. Workman | Liberty | 1 | 21 | 33 | 367 | 3 | 3 | 63.6% | 367.0 |
| Max Simpson | Bluefield | 1 | 19 | 33 | 358 | 1 | 1 | 57.6% | 358.0 |
| Swafford | Midland Trail | 1 | 13 | 30 | 338 | 3 | 3 | 43.3% | 338.0 |
| JP Southern | Greater Beckley Christian | 1 | 12 | 27 | 228 | 2 | 4 | 44.4% | 228.0 |
| Jake Belcher | Princeton | 1 | 24 | 26 | 227 | 3 | 0 | 92.3% | 227.0 |
| Grady Hall | Richwood | 2 | 7 | 21 | 179 | 3 | 0 | 33.3% | 89.5 |
| Jayden Miller | James Monroe | 1 | 6 | 11 | 137 | 3 | 1 | 54.5% | 137.0 |
| Colton Holland | Summers County | 2 | 12 | 22 | 122 | 1 | 2 | 54.5% | 61.0 |
| Sam Gabbert | Greenbrier East | 1 | 11 | 22 | 103 | 2 | 1 | 50.0% | 103.0 |
| Scott McClung | Greenbrier West | 2 | 2 | 3 | 65 | 2 | 0 | 66.7% | 32.5 |
| Brock Green | Independence | 1 | 6 | 18 | 58 | 0 | 2 | 33.3% | 58.0 |
| Grayson Ashley | Wyoming East | 2 | 2 | 4 | 58 | 1 | 1 | 50.0% | 29.0 |
| Keelan Remy | Greater Beckley Christian | 2 | 1 | 2 | 56 | 1 | 0 | 50.0% | 28.0 |
| Caleb Compton | Oak Hill | 1 | 5 | 15 | 54 | 1 | 1 | 33.3% | 54.0 |
| Cruze Cooper | Wyoming East | 2 | 4 | 13 | 46 | 1 | 1 | 30.8% | 23.0 |
| L. Bevins | Meadow Bridge | 1 | 4 | 10 | 44 | 0 | 2 | 40.0% | 44.0 |
| Bentley McCroskey | James Monroe | 1 | 2 | 4 | 35 | 0 | 0 | 50.0% | 35.0 |
| T. Roles | Meadow Bridge | 2 | 1 | 1 | 33 | 0 | 0 | 100.0% | 16.5 |
| Brayden Huggins | PikeView | 2 | 2 | 3 | 31 | 2 | 0 | 66.7% | 15.5 |
| Adrienne Allen | Montcalm | 1 | 2 | 7 | 28 | 1 | 5 | 28.6% | 28.0 |
| Cooper Hatfield | Westside | 1 | 2 | 8 | 25 | 0 | 2 | 25.0% | 25.0 |
| Meekah Carver | Montcalm | 1 | 1 | 5 | 24 | 0 | 2 | 20.0% | 24.0 |
| Gage Price | Beckley | 1 | 2 | 6 | 21 | 1 | 1 | 33.3% | 21.0 |
| Vaxton Vaughan | Greenbrier West | 1 | 1 | 4 | 16 | 1 | 0 | 25.0% | 16.0 |
| Clark | Shady Spring | 1 | 2 | 14 | 13 | 0 | 2 | 14.3% | 13.0 |
| Bradyn Waldron | Westside | 1 | 2 | 10 | 7 | 0 | 0 | 20.0% | 7.0 |
| B. Wykle | Meadow Bridge | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
No matching players found.
| Moose Hederick | PikeView | 2 | 36 | 320 | 5 | 8.9 | 160.0 |
| Javonte Spencer | Greater Beckley Christian | 1 | 10 | 262 | 3 | 26.2 | 262.0 |
| B. Wykle | Meadow Bridge | 1 | 27 | 198 | 3 | 7.3 | 198.0 |
| Aaron Hood | Princeton | 2 | 17 | 193 | 2 | 11.4 | 96.5 |
| Cam Huffman | Wyoming East | 2 | 26 | 178 | 1 | 6.8 | 89.0 |
| Ben Butler | Greenbrier West | 1 | 9 | 172 | 1 | 19.1 | 172.0 |
| Grayson Ashley | Wyoming East | 2 | 38 | 152 | 2 | 4.0 | 76.0 |
| Fawkes O'Dell | Richwood | 1 | 19 | 151 | 2 | 7.9 | 151.0 |
| Gage Burdette | Beckley | 1 | 19 | 149 | 2 | 7.8 | 149.0 |
| Javontae Wynes | Beckley | 1 | 17 | 133 | 1 | 7.8 | 133.0 |
| J. Workman | Liberty | 1 | 24 | 132 | 1 | 5.5 | 132.0 |
| Brayden Huggins | PikeView | 2 | 9 | 117 | 2 | 13.0 | 58.5 |
| Max Hudgins | Montcalm | 1 | 13 | 111 | 1 | 8.5 | 111.0 |
| Caleb Compton | Oak Hill | 1 | 12 | 109 | 0 | 9.1 | 109.0 |
| Paxton Myers | Independence | 1 | 21 | 108 | 0 | 5.1 | 108.0 |
| Jabari Spencer | Greater Beckley Christian | 1 | 7 | 107 | 4 | 15.3 | 107.0 |
| JP Southern | Greater Beckley Christian | 1 | 7 | 98 | 1 | 14.0 | 98.0 |
| Kyle Williams | PikeView | 1 | 15 | 94 | 2 | 6.3 | 94.0 |
| E. Dowdy | James Monroe | 1 | 13 | 92 | 0 | 7.1 | 92.0 |
| Braxton Lambert | Summers County | 2 | 20 | 87 | 1 | 4.4 | 43.5 |
| Ayden Baker | Greenbrier West | 1 | 5 | 84 | 1 | 16.8 | 84.0 |
| Cruze Cooper | Wyoming East | 2 | 12 | 76 | 1 | 6.3 | 38.0 |
| Willis Wilson | Bluefield | 1 | 7 | 76 | 2 | 10.9 | 76.0 |
| Madden Taylor | Beckley | 1 | 11 | 72 | 0 | 6.5 | 72.0 |
| Tanner Plumley | Summers County | 2 | 5 | 69 | 1 | 13.8 | 34.5 |
| Cade Compton | Oak Hill | 1 | 16 | 68 | 1 | 4.3 | 68.0 |
| Jerran Pendry | Montcalm | 1 | 7 | 67 | 1 | 9.6 | 67.0 |
| Snodgrass | Shady Spring | 1 | 17 | 67 | 1 | 3.9 | 67.0 |
| Austin Whitt | Greenbrier East | 1 | 18 | 62 | 0 | 3.4 | 62.0 |
| Zayden Farmer | PikeView | 1 | 8 | 62 | 0 | 7.8 | 62.0 |
| Cooper Hatfield | Westside | 1 | 7 | 53 | 0 | 7.6 | 53.0 |
| Gavin Clay | Wyoming East | 2 | 5 | 45 | 1 | 9.0 | 22.5 |
| Max Simpson | Bluefield | 1 | 6 | 44 | 0 | 7.3 | 44.0 |
| Luke Hoke | Greenbrier West | 1 | 4 | 44 | 1 | 11.0 | 44.0 |
| Ashton Blankenship | Westside | 1 | 9 | 43 | 0 | 4.8 | 43.0 |
| Swafford | Midland Trail | 1 | 12 | 43 | 0 | 3.6 | 43.0 |
| Jazhaun Brown | Bluefield | 1 | 7 | 42 | 0 | 6.0 | 42.0 |
| Vaxton Vaughan | Greenbrier West | 1 | 8 | 41 | 1 | 5.1 | 41.0 |
| Peyton Ervin | Greenbrier East | 1 | 5 | 39 | 0 | 7.8 | 39.0 |
| Jake Belcher | Princeton | 1 | 10 | 38 | 0 | 3.8 | 38.0 |
| Carson Treadway | Independence | 1 | 9 | 33 | 0 | 3.7 | 33.0 |
| Meekah Carver | Montcalm | 2 | 10 | 33 | 0 | 3.3 | 16.5 |
| Harvey | Shady Spring | 1 | 7 | 32 | 0 | 4.6 | 32.0 |
| Bradyn Waldron | Westside | 1 | 7 | 31 | 1 | 4.4 | 31.0 |
| RJ Coatney | Princeton | 2 | 10 | 30 | 2 | 3.0 | 15.0 |
| L. Bevins | Meadow Bridge | 1 | 4 | 29 | 0 | 7.3 | 29.0 |
| Gabe Weiss | PikeView | 2 | 4 | 25 | 0 | 6.3 | 12.5 |
| Vinson Vaughan | Greenbrier West | 1 | 7 | 25 | 0 | 3.6 | 25.0 |
| Jasper Riffe | Westside | 1 | 3 | 24 | 0 | 8.0 | 24.0 |
| Maddox Morris | Beckley | 1 | 3 | 22 | 1 | 7.3 | 22.0 |
| Jeremiah Jones | Bluefield | 1 | 3 | 19 | 1 | 6.3 | 19.0 |
| Parker | James Monroe | 1 | 7 | 17 | 0 | 2.4 | 17.0 |
| L. Lusk | Liberty | 1 | 6 | 16 | 1 | 2.7 | 16.0 |
| Levi Adkins | Westside | 1 | 4 | 16 | 0 | 4.0 | 16.0 |
| Jayden Miller | James Monroe | 1 | 2 | 12 | 0 | 6.0 | 12.0 |
| Ty Pate | Greenbrier West | 2 | 1 | 12 | 0 | 12.0 | 6.0 |
| Grady Hall | Richwood | 1 | 2 | 10 | 0 | 5.0 | 10.0 |
| Jacob Grimmett | Independence | 1 | 3 | 8 | 0 | 2.7 | 8.0 |
| Luke Stalnaker | Summers County | 2 | 2 | 8 | 0 | 4.0 | 4.0 |
| Petry | Shady Spring | 1 | 2 | 7 | 0 | 3.5 | 7.0 |
| Isaiah Coleman | Greenbrier West | 1 | 2 | 7 | 0 | 3.5 | 7.0 |
| Comer | James Monroe | 2 | 2 | 7 | 0 | 3.5 | 3.5 |
| Hensley | Midland Trail | 1 | 4 | 6 | 0 | 1.5 | 6.0 |
| John Neal | Midland Trail | 2 | 3 | 6 | 0 | 2.0 | 3.0 |
| Rylan Tabor | Summers County | 2 | 4 | 6 | 0 | 1.5 | 3.0 |
| Dalton Lester | PikeView | 1 | 1 | 6 | 0 | 6.0 | 6.0 |
| Gage Price | Beckley | 1 | 5 | 5 | 0 | 1.0 | 5.0 |
| Weis | Midland Trail | 1 | 2 | 5 | 0 | 2.5 | 5.0 |
| Adrienne Allen | Montcalm | 1 | 4 | 4 | 0 | 1.0 | 4.0 |
| Bentley McCroskey | James Monroe | 2 | 1 | 4 | 0 | 4.0 | 2.0 |
| Jaden Lawson | Oak Hill | 1 | 1 | 4 | 0 | 4.0 | 4.0 |
| D'yondre Wynes | Summers County | 1 | 2 | 4 | 0 | 2.0 | 4.0 |
| Brock Green | Independence | 1 | 1 | 3 | 1 | 3.0 | 3.0 |
| Colton Holland | Summers County | 2 | 16 | 3 | 0 | 0.2 | 1.5 |
| Payton Holstein | Oak Hill | 1 | 1 | 2 | 0 | 2.0 | 2.0 |
| Colton Taylor | Summers County | 2 | 5 | 1 | 0 | 0.2 | 0.5 |
| Hunter Adkins | Richwood | 2 | 2 | 1 | 0 | 0.5 | 0.5 |
| Paul Kucera | Greenbrier East | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jones | Midland Trail | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| T. Roles | Meadow Bridge | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Scott McClung | Greenbrier West | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Roger Hall | Wyoming East | 1 | 1 | -1 | 0 | -1.0 | -1.0 |
| Easton Beal | Wyoming East | 1 | 1 | -4 | 0 | -4.0 | -4.0 |
| BJ Allen | Montcalm | 1 | 1 | -5 | 0 | -5.0 | -5.0 |
| Colton Weikle | Summers County | 1 | 1 | -5 | 0 | -5.0 | -5.0 |
| Alex Cox | Princeton | 1 | 1 | -8 | 0 | -8.0 | -8.0 |
| Sam Gabbert | Greenbrier East | 1 | 2 | -13 | 0 | -6.5 | -13.0 |
| Clark | Shady Spring | 1 | 7 | -56 | 0 | -8.0 | -56.0 |
No matching players found.
| Pax Calhoun | Bluefield | 1 | 7 | 175 | 0 | 25.0 | 175.0 |
| Gardinier | James Monroe | 2 | 7 | 171 | 3 | 24.4 | 85.5 |
| John Neal | Midland Trail | 2 | 8 | 153 | 1 | 19.1 | 76.5 |
| Dixon | Midland Trail | 1 | 4 | 145 | 2 | 36.3 | 145.0 |
| Javonte Spencer | Greater Beckley Christian | 1 | 5 | 142 | 3 | 28.4 | 142.0 |
| Keelan Remy | Greater Beckley Christian | 1 | 7 | 142 | 0 | 20.3 | 142.0 |
| Chadney Stanback | Bluefield | 1 | 5 | 124 | 1 | 24.8 | 124.0 |
| Aiden Tabor | Liberty | 1 | 4 | 120 | 1 | 30.0 | 120.0 |
| Fawkes O'Dell | Richwood | 1 | 3 | 120 | 2 | 40.0 | 120.0 |
| Chase Shea | Liberty | 1 | 9 | 110 | 0 | 12.2 | 110.0 |
| Braxton Lambert | Summers County | 2 | 5 | 82 | 1 | 16.4 | 41.0 |
| Isaias Selen | Princeton | 1 | 6 | 76 | 1 | 12.7 | 76.0 |
| Karsten Burns | Greenbrier West | 2 | 2 | 76 | 2 | 38.0 | 38.0 |
| Ben Harper | Liberty | 1 | 6 | 68 | 0 | 11.3 | 68.0 |
| Jones | Midland Trail | 1 | 3 | 67 | 0 | 22.3 | 67.0 |
| Aaron Hood | Princeton | 1 | 2 | 64 | 1 | 32.0 | 64.0 |
| Weikle | James Monroe | 2 | 6 | 62 | 1 | 10.3 | 31.0 |
| I. Black | Meadow Bridge | 1 | 3 | 61 | 0 | 20.3 | 61.0 |
| Jagg Knox | Oak Hill | 2 | 8 | 56 | 2 | 7.0 | 28.0 |
| BJ Allen | Montcalm | 1 | 3 | 52 | 1 | 17.3 | 52.0 |
| Braylen Godfrey | Greenbrier East | 1 | 4 | 51 | 1 | 12.8 | 51.0 |
| Parker Giles | Richwood | 1 | 2 | 51 | 1 | 25.5 | 51.0 |
| C. Stone | Liberty | 1 | 1 | 51 | 1 | 51.0 | 51.0 |
| Cam Huffman | Wyoming East | 2 | 2 | 45 | 0 | 22.5 | 22.5 |
| Paxton Myers | Independence | 1 | 3 | 38 | 0 | 12.7 | 38.0 |
| Alex Cox | Princeton | 1 | 8 | 38 | 0 | 4.8 | 38.0 |
| Bralyx Isabelle | Bluefield | 1 | 3 | 34 | 0 | 11.3 | 34.0 |
| Tanner Castle | Wyoming East | 1 | 1 | 31 | 1 | 31.0 | 31.0 |
| Colton Taylor | Summers County | 2 | 3 | 30 | 0 | 10.0 | 15.0 |
| Brady Tomlinson | Greenbrier East | 1 | 3 | 29 | 0 | 9.7 | 29.0 |
| Comer | James Monroe | 1 | 1 | 28 | 0 | 28.0 | 28.0 |
| Jaden Lawson | Oak Hill | 1 | 2 | 28 | 0 | 14.0 | 28.0 |
| Javontae Wynes | Beckley | 1 | 1 | 26 | 1 | 26.0 | 26.0 |
| Jaleel Jones | Bluefield | 1 | 4 | 25 | 0 | 6.3 | 25.0 |
| DaeThon Thomas | Princeton | 1 | 2 | 24 | 1 | 12.0 | 24.0 |
| Tristan Cutlip | Wyoming East | 1 | 1 | 19 | 0 | 19.0 | 19.0 |
| C. Acord | Liberty | 1 | 1 | 18 | 1 | 18.0 | 18.0 |
| Zane Cook | Westside | 1 | 1 | 17 | 0 | 17.0 | 17.0 |
| Morris | Midland Trail | 1 | 1 | 17 | 0 | 17.0 | 17.0 |
| DP Seams | Greenbrier East | 1 | 2 | 14 | 1 | 7.0 | 14.0 |
| T. Gipson | Meadow Bridge | 1 | 1 | 14 | 0 | 14.0 | 14.0 |
| C. Miller | James Monroe | 2 | 2 | 13 | 0 | 6.5 | 6.5 |
| Claypool | Shady Spring | 1 | 2 | 13 | 0 | 6.5 | 13.0 |
| KJ Viars | Independence | 1 | 1 | 12 | 0 | 12.0 | 12.0 |
| Zayden Farmer | PikeView | 1 | 1 | 12 | 0 | 12.0 | 12.0 |
| Christian Howard | Princeton | 1 | 3 | 11 | 0 | 3.7 | 11.0 |
| Carson Treadway | Independence | 1 | 1 | 10 | 0 | 10.0 | 10.0 |
| Jet Whitworth | Greenbrier East | 1 | 2 | 9 | 0 | 4.5 | 9.0 |
| Antoine Hicks | Independence | 1 | 1 | 8 | 0 | 8.0 | 8.0 |
| Cam Perry | Westside | 1 | 1 | 8 | 0 | 8.0 | 8.0 |
| RJ Coatney | Princeton | 1 | 1 | 8 | 0 | 8.0 | 8.0 |
| Parker | James Monroe | 1 | 1 | 5 | 0 | 5.0 | 5.0 |
| Vinson Vaughan | Greenbrier West | 2 | 1 | 5 | 1 | 5.0 | 2.5 |
| Hunter Adkins | Richwood | 1 | 1 | 5 | 0 | 5.0 | 5.0 |
| Rylan Tabor | Summers County | 2 | 3 | 4 | 0 | 1.3 | 2.0 |
| T. Roles | Meadow Bridge | 1 | 1 | 4 | 0 | 4.0 | 4.0 |
| Jasper Riffe | Westside | 1 | 1 | 4 | 0 | 4.0 | 4.0 |
| Kaeden Lane | Richwood | 1 | 1 | 3 | 0 | 3.0 | 3.0 |
| Tyrone Hawkins | Princeton | 1 | 1 | 3 | 0 | 3.0 | 3.0 |
| Logan Whittaker | Princeton | 1 | 1 | 3 | 0 | 3.0 | 3.0 |
| E. Dowdy | James Monroe | 1 | 1 | 2 | 0 | 2.0 | 2.0 |
| Austin Whitt | Greenbrier East | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Max Hudgins | Montcalm | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Jazhaun Brown | Bluefield | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
| Gage Burdette | Beckley | 1 | 1 | -5 | 0 | -5.0 | -5.0 |
| Gavin Clay | Wyoming East | 2 | 1 | -6 | 0 | -6.0 | -3.0 |
No matching players found.










