CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Class AAAA
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Morgantown (8) (13-1) | 89 | 1 |
| 2. | Spring Mills (1) (16-1) | 82 | 2 |
| 3. | George Washington (14-2) | 67 | 3 |
| 4. | Spring Valley (17-1) | 66 | 4 |
| 5. | South Charleston (13-3) | 47 | 6 |
| 6. | Woodrow Wilson (11-3) | 41 | 7 |
| 7. | Martinsburg (10-5) | 38 | 5 |
| 8. | University (12-5) | 24 | 8 |
| 9. | Washington (12-4) | 21 | 10 |
| 10. | Parkersburg South (10-6) | 16 | 9 |
Others receiving votes: Hedgesville 2. Huntington 2.
Class AAA
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Shady Spring (6) (13-2) | 87 | T1 |
| 2. | Bridgeport (3) (15-1) | 83 | T1 |
| 3. | Nitro (13-4) | 72 | 3 |
| 4. | Herbert Hoover (13-2) | 58 | 5 |
| 5. | Wayne (14-3) | 44 | 8 |
| 6. | Ripley (14-4) | 41 | 4 |
| (tie) | Fairmont Senior (11-4) | 41 | 6 |
| 8. | Chapmanville (10-5) | 34 | 7 |
| 9. | Robert C. Byrd (11-4) | 23 | 9 |
| 10. | Greenbrier East (9-7) | 11 | 10 |
Others receiving votes: Winfield 1.
Class AA
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Williamstown (6) (15-3) | 85 | 1 |
| 2. | Wheeling Central (2) (15-2) | 82 | 2 |
| 3. | James Monroe (14-2) | 68 | 4 |
| 4. | Wyoming East (11-3) | 57 | 5 |
| 5. | Logan (12-5) | 54 | 3 |
| 6. | Doddridge County (1) (15-2) | 44 | 6 |
| 7. | Westside (10-5) | 42 | 7 |
| 8. | Ravenswood (13-4) | 33 | 8 |
| 9. | Braxton County (12-4) | 16 | 10 |
| 10. | Ritchie County (11-6) | 9 | NR |
Others receiving votes: Charleston Catholic 5.
Class A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Tug Valley (9) (17-2) | 90 | 1 |
| 2. | Tucker County (15-2) | 81 | 2 |
| 3. | Greater Beckley Christian (10-6) | 67 | 3 |
| 4. | East Hardy (11-5) | 61 | 4 |
| 5. | St. Joseph (8-7) | 50 | 6 |
| 6. | Clay-Battelle (9-5) | 46 | 5 |
| 7. | Tygarts Valley (10-5) | 28 | 7 |
| 8. | Wahama (12-7) | 16 | 8 |
| (tie) | Sherman (11-6) | 16 | NR |
| 10. | Magnolia (11-8) | 15 | 10 |
Others receiving votes: Man 13. Montcalm 8. Valley Wetzel 3. Pendleton County 1.




















